| ProjectSheet | ProjectWork | PlanBoard | ProjectSheet for Excel | |
| purpose | plan and track your projects | manage your projects | plan with Google Calendars | plan and track your projects |
| platform | add-on for Google Sheets | web-app for Google Drive | add-on for Google Sheets | add-in for Microsoft Excel |
| functions | task breakdown, resource and work assignment, cost calculation, progress tracking and Gantt chart | project and resource management with Gantt and Capacity charts | plan events for multiple calendars in spreadsheet | task breakdown, resource and work assignment, cost calculation, progress tracking and Gantt chart |
| scheduling | task chaining, task duration and holidays | Critical Path Method, Resource leveling, Monte Carlo simulation | show calendars and events in bar chart | task dependencies, task duration and holidays |
| integrations | Google Sheets | Google Drive, Sheets, Calendar, Maps, Sites, Chat, Microsoft Project and Slack | Google Sheets and Calendar | Microsoft Excel |
| free trial | 10-days | 14-days | 10-days | 10-days |
| free version | limited functionality | only own primary calendar | limited functionality | |
| price |
€ 17 / year per account,
no subscription |
€ 60 / year per account,
no subscription |
€ 30 / year per account,
no subscription |
€ 24 / year per account,
no subscription |